Seneca Valley High School Lacrosse Contact Lax 101 Pictures Coaches Stats Roster Schedule Home


Record: 13-2

DATE TIME OPPONENT LOCATION RESULT
3/22/07 7:00 PM Blake Bengals Home 13 - 9 W
3/24/07 10:00 AM Northwest Jaguars Away 16 - 3 W
3/28/07 7:00 PM Einstein Titans Away 17 - 4 W
4/11/07 7:00 PM Kennedy Cavailiers Home 15 - 3 W
4/13/07 3:30 PM Northwood Gladiators Away 19 - 1 W
4/18/07 5:15 PM Wheaton Knights Home 20 - 3 W
4/20/07 5:15 PM Paint Branch Panthers Away 6 - 5 W
4/25/07 5:15 PM Poolesville Falcons Home 20 - 4 W
4/27/07 7:00 PM B-CC Barons Home 7 - 5 W
4/30/07 5:15 PM Wootton Patriots Away 2 - 10 L
5/04/07 7:00 PM Damascus Hornets Away 9 - 8 W
5/08/07 5:15 PM Sherwood Warriors Home 7 - 5 W
5/12/07 11:00 AM Linganore Lancers* Home 10 - 9 W
5/14/07 7:00 PM Kennedy Cavailiers* Home 13 - 4 W
5/16/07 7:00 PM Urbana Hawks* Home 1 - 7 L



  Seneca Valley High School Lacrosse Donate Site Map MCPS SVHS Contact Lax 101 Pictures Coaches Stats Roster Schedule Home