Seneca Valley High School Lacrosse Contact Lax 101 Pictures Coaches Stats Roster Schedule Home


Record: 5-8

DATE TIME OPPONENT LOCATION RESULT
3/22/06 5:15 PM Blake Bengals Away 13 - 14 L ot
3/24/06 7:00 PM Northwest Jaguars Home 14 - 3 W
3/30/06 5:15 PM Einstein Titans Home 13 - 4 W
4/03/06 5:15 PM Kennedy Cavailiers Away 7 - 3 W
4/05/06 7:00 PM Rockville Rams Home 8 - 4 W
4/20/06 7:00 PM Wheaton Knights Away 16 - 1 W
4/25/06 7:00 PM Poolesville Falcons Away 7 - 9 L
4/27/06 5:15 PM B-CC Barons Away 3 - 9 L
4/29/06 12:00 PM Paint Branch Panthers Home 8 - 9 L
5/01/06 5:15 PM Wootton Patriots Home 6 - 17 L
5/05/06 5:15 PM Damascus Hornets Home 10 - 11 L
5/09/06 5:15 PM Sherwood Warriors Away 7 - 17 L
5/13/06 12:00 PM Urbana Hawks Away 5 - 17 L



  Seneca Valley High School Lacrosse Donate Site Map MCPS SVHS Contact Lax 101 Pictures Coaches Stats Roster Schedule Home