Seneca Valley High School Lacrosse Contact Lax 101 Pictures Coaches Stats Roster Schedule Home


Seneca Valley Lacrosse Varisty Roster 2008

Click on the player to view his profile. Also click on a header to sort.

Varisty
# Name Yr. Pos. Ht. Wt. G A Pts.
1 Kyle Borsody Jr. A 5'10" 190 19 13 32
2 Ryan Phillips Jr. D 6'0" 190 0 0 0
4 Drew Borsody Fr. A 5'8" 158 11 7 18
5 Matt Klopfer Jr. A 5'8" 185 8 6 14
6 Jamal Stephenson Sr. M 5'6" 156 0 0 0
7 Nick McCarthy Fr. A 6'0" 160 4 3 7
8 Alex Betancourt Sr. D 5'11" 190 0 0 0
10 Mike Mattern So. M 6'0" 140 10 3 13
15 Conor Benson Sr. LSM 5'11" 185 0 0 0
16 Thomas Magnuson Jr. A 6'3" 180 2 0 2
17 Eric Johnson Sr. M 6'0" 165 2 1 3
21 Mike Kiriakou So. M 5'10" 152 0 5 5
22 Nickos Leondaridis-Mena Fr. LSM 5'11" 155 0 0 0
23 Nathan Smith So. M 5'8" 130 0 0 0
24 Sean Wikman So. M 6'0" 130 1 0 1
25 Neil Savage Sr. M 5'9" 155 21 20 41
26 Kenneth Duhaney So. D 5'8" 170 0 0 0
27 Collin Dewitt Sr. M 5'6" 150 1 6 7
29 Chase Crislip So. M 5'8" 135 3 0 3
30 Billy Christ So. D 5'11" 165 0 0 0
36 Tanner Knott Sr. M 5'11" 165 29 3 32
42 Tommy Rothert Sr. D 5'11" 225 0 0 0
# Name Yr. Pos. Ht. Wt. S A S%
9 Kiet Nguyen So. G 5'8" 175 42 36 .538
20 Matt Gill So. G 5'6" 160 107 98 .521

Junior Varsity
# Name Yr. Pos. Ht. Wt. G A
1 Koffi Anning Fr. G 5'6" 179
2 Erik Somasundarum So. 5'11" 162
3 Chris Wakefield So. M 5'3" 100
5 Kendall Johnson Fr. 5'11" 210
6 Dezmond McCree So. 5'10" 155
8 Jason Marable Fr. 5'8" 150
9 Joey Richards So. D 5'11" 140
11 Kevin Douglas Sr. D 6'3" 245
12 Drew Caves Fr. 5'10" 145
14 Owen Garvey So. M 5'6" 135
16 Anthony Avilles Fr. 5'10" 155
18 Adam Mckeeby Jr. 6'2" 167
21 Kevin McIntire So. 5'8" 161
22 Bernard Wolley Fr. 5'10" 185
26 Sandro Herrera So. 5'10" 160
27 Brenton Brown Fr. 5'7" 165
28 Matt Duran Fr. 5'7" 160
33 Kevin Guy So. M 5'8" 140



  Seneca Valley High School Lacrosse Donate Site Map MCPS SVHS Contact Lax 101 Pictures Coaches Stats Roster Schedule Home